Licensed to Virginia Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 6.0 4/4/2017 02:06 PM
      2017 EZ Southern Region Speedo Champ Series - 3/30/2017 to 4/2/2017      
                                    Results                                    
 
Event 1  Girls 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wallace, Maggie M         17 Egg Harbor Twp S-MA           16:27.07  
                  26.89       55.88 (28.99)     1:25.23 (29.35)     1:54.65 (29.42)
        2:24.20 (29.55)     2:53.92 (29.72)     3:23.79 (29.87)     3:53.74 (29.95)
        4:23.69 (29.95)     4:53.56 (29.87)     5:23.38 (29.82)     5:53.14 (29.76)
        6:22.79 (29.65)     6:52.61 (29.82)     7:22.52 (29.91)     7:52.43 (29.91)
        8:22.59 (30.16)     8:52.63 (30.04)     9:22.83 (30.20)     9:52.96 (30.13)
       10:23.18 (30.22)    10:53.38 (30.20)    11:23.69 (30.31)    11:53.92 (30.23)
       12:24.21 (30.29)    12:54.60 (30.39)    13:25.10 (30.50)    13:55.50 (30.40)
       14:26.16 (30.66)    14:56.71 (30.55)    15:27.19 (30.48)    15:57.54 (30.35)
       16:27.07 (29.53)
  2 Kalandadze, Anna          15 Radnor Aquatic C-MA           16:29.98  
                  27.21       56.17 (28.96)     1:25.53 (29.36)     1:55.24 (29.71)
        2:24.93 (29.69)     2:54.87 (29.94)     3:24.68 (29.81)     3:54.59 (29.91)
        4:24.58 (29.99)     4:54.65 (30.07)     5:24.92 (30.27)     5:55.05 (30.13)
        6:25.15 (30.10)     6:55.50 (30.35)     7:25.80 (30.30)     7:56.19 (30.39)
        8:26.56 (30.37)     8:56.95 (30.39)     9:27.31 (30.36)     9:57.68 (30.37)
       10:27.92 (30.24)    10:58.39 (30.47)    11:28.67 (30.28)    11:58.99 (30.32)
       12:29.38 (30.39)    12:59.78 (30.40)    13:30.21 (30.43)    14:00.54 (30.33)
       14:30.63 (30.09)    15:00.97 (30.34)    15:31.25 (30.28)    16:01.51 (30.26)
       16:29.98 (28.47)
  3 Nunan, Amanda J           18 Egg Harbor Twp S-MA           16:40.08  
                  27.20       56.00 (28.80)     1:25.27 (29.27)     1:54.92 (29.65)
        2:24.46 (29.54)     2:54.15 (29.69)     3:23.88 (29.73)     3:53.69 (29.81)
        4:23.76 (30.07)     4:53.89 (30.13)     5:23.86 (29.97)     5:53.86 (30.00)
        6:24.01 (30.15)     6:54.40 (30.39)     7:24.73 (30.33)     7:55.67 (30.94)
        8:26.16 (30.49)     8:56.70 (30.54)     9:27.33 (30.63)     9:58.40 (31.07)
       10:29.15 (30.75)    11:00.05 (30.90)    11:31.25 (31.20)    12:02.35 (31.10)
       12:33.35 (31.00)    13:04.16 (30.81)    13:35.15 (30.99)    14:06.56 (31.41)
       14:37.41 (30.85)    15:08.24 (30.83)    15:39.16 (30.92)    16:09.90 (30.74)
       16:40.08 (30.18)
  4 Lesho, Anastasia          16 Retriever Aquati-MD           17:14.38  
                  28.28       58.59 (30.31)     1:29.47 (30.88)     2:00.89 (31.42)
        2:32.41 (31.52)     3:03.94 (31.53)     3:35.32 (31.38)     4:06.93 (31.61)
        4:38.73 (31.80)     5:10.37 (31.64)     5:41.96 (31.59)     6:13.55 (31.59)
        6:45.20 (31.65)     7:16.71 (31.51)     7:48.30 (31.59)     8:19.82 (31.52)
        8:51.44 (31.62)     9:22.95 (31.51)     9:54.48 (31.53)    10:26.09 (31.61)
       10:57.54 (31.45)    11:29.21 (31.67)    12:00.73 (31.52)    12:32.32 (31.59)
       13:03.88 (31.56)    13:35.37 (31.49)    14:06.94 (31.57)    14:38.56 (31.62)
       15:10.02 (31.46)    15:41.55 (31.53)    16:12.92 (31.37)    16:44.28 (31.36)
       17:14.38 (30.10)
  5 Campbell, Shannon A       15 Nation's Capital-PV           17:18.34  
                  27.56       57.22 (29.66)     1:27.36 (30.14)     1:57.74 (30.38)
        2:28.22 (30.48)     2:59.05 (30.83)     3:29.85 (30.80)     4:00.87 (31.02)
        4:32.10 (31.23)     5:03.26 (31.16)     5:34.56 (31.30)     6:06.40 (31.84)
        6:38.00 (31.60)     7:09.71 (31.71)     7:41.53 (31.82)     8:13.56 (32.03)
        8:45.35 (31.79)     9:17.40 (32.05)     9:49.64 (32.24)    10:21.80 (32.16)
       10:53.82 (32.02)    11:25.85 (32.03)    11:57.89 (32.04)    12:30.04 (32.15)
       13:01.98 (31.94)    13:33.98 (32.00)    14:06.21 (32.23)    14:38.58 (32.37)
       15:10.93 (32.35)    15:43.02 (32.09)    16:15.25 (32.23)    16:47.32 (32.07)
       17:18.34 (31.02)
  6 Dickson, Heidi R          16 Delaware Swim Te-MA           17:26.47  
                  28.24       58.79 (30.55)     1:29.98 (31.19)     2:01.28 (31.30)
        2:32.68 (31.40)     3:04.28 (31.60)     3:35.92 (31.64)     4:07.47 (31.55)
        4:39.22 (31.75)     5:10.92 (31.70)     5:42.71 (31.79)     6:14.57 (31.86)
        6:46.40 (31.83)     7:18.35 (31.95)     7:50.48 (32.13)     8:22.48 (32.00)
        8:54.52 (32.04)     9:26.84 (32.32)     9:59.04 (32.20)    10:30.80 (31.76)
       11:02.77 (31.97)    11:35.11 (32.34)    12:07.44 (32.33)    12:39.86 (32.42)
       13:11.71 (31.85)    13:43.67 (31.96)    14:15.68 (32.01)    14:47.87 (32.19)
       15:20.00 (32.13)    15:52.11 (32.11)    16:23.82 (31.71)    16:55.70 (31.88)
       17:26.47 (30.77)
  7 Menzer, Emma G            16 Delaware Swim Te-MA           17:29.93  
                  27.94       58.17 (30.23)     1:29.57 (31.40)     2:01.02 (31.45)
        2:32.61 (31.59)     3:03.85 (31.24)     3:35.41 (31.56)     4:07.02 (31.61)
        4:38.85 (31.83)     5:10.83 (31.98)     5:42.72 (31.89)     6:14.80 (32.08)
        6:47.23 (32.43)     7:19.66 (32.43)     7:51.92 (32.26)     8:24.15 (32.23)
        8:56.13 (31.98)     9:28.57 (32.44)    10:00.93 (32.36)    10:33.38 (32.45)
       11:05.57 (32.19)    11:37.86 (32.29)    12:10.30 (32.44)    12:42.71 (32.41)
       13:15.02 (32.31)    13:47.18 (32.16)    14:19.28 (32.10)    14:51.95 (32.67)
       15:23.93 (31.98)    15:55.59 (31.66)    16:27.92 (32.33)    17:00.04 (32.12)
       17:29.93 (29.89)
  8 Kimbel, Isabella M        14 Coast Guard Blue-VA           17:30.69  
                  29.11     1:00.74 (31.63)     1:32.82 (32.08)     2:05.31 (32.49)
        2:37.65 (32.34)     3:10.07 (32.42)     3:42.24 (32.17)     4:14.73 (32.49)
        4:47.09 (32.36)     5:19.35 (32.26)     5:51.79 (32.44)     6:24.57 (32.78)
        6:56.84 (32.27)     7:29.06 (32.22)     8:01.64 (32.58)     8:34.25 (32.61)
        9:05.98 (31.73)     9:38.07 (32.09)    10:10.28 (32.21)    10:42.26 (31.98)
       11:14.41 (32.15)    11:46.71 (32.30)    12:18.69 (31.98)    12:50.51 (31.82)
       13:22.03 (31.52)    13:54.08 (32.05)    14:25.96 (31.88)    14:57.47 (31.51)
       15:28.51 (31.04)    15:59.76 (31.25)    16:31.15 (31.39)    17:02.68 (31.53)
       17:30.69 (28.01)
  9 Andrews, Madelynne J      18 Pittsburgh Elite-AM           17:36.42  
                  27.87       58.44 (30.57)     1:29.99 (31.55)     2:01.99 (32.00)
        2:34.05 (32.06)     3:05.80 (31.75)     3:38.10 (32.30)     4:10.84 (32.74)
        4:42.85 (32.01)     5:14.59 (31.74)     5:46.75 (32.16)     6:19.02 (32.27)
        6:51.25 (32.23)     7:23.61 (32.36)     7:56.02 (32.41)     8:28.22 (32.20)
        9:00.49 (32.27)     9:32.67 (32.18)    10:04.92 (32.25)    10:37.13 (32.21)
       11:09.36 (32.23)    11:41.71 (32.35)    12:14.10 (32.39)    12:46.42 (32.32)
       13:18.42 (32.00)    13:50.33 (31.91)    14:22.48 (32.15)    14:54.56 (32.08)
       15:26.90 (32.34)    15:59.50 (32.60)    16:32.13 (32.63)    17:04.49 (32.36)
       17:36.42 (31.93)
 10 Holstein, Regan M         15 Nation's Capital-PV           17:36.67  
                  28.71       59.92 (31.21)     1:31.82 (31.90)     2:03.86 (32.04)
        2:36.06 (32.20)     3:08.28 (32.22)     3:40.38 (32.10)     4:11.94 (31.56)
        4:43.58 (31.64)     5:15.82 (32.24)     5:48.06 (32.24)     6:20.49 (32.43)
        6:52.86 (32.37)     7:25.03 (32.17)     7:57.24 (32.21)     8:29.20 (31.96)
        9:01.39 (32.19)     9:33.84 (32.45)    10:05.92 (32.08)    10:38.14 (32.22)
       11:10.26 (32.12)    11:42.37 (32.11)    12:14.35 (31.98)    12:46.59 (32.24)
       13:18.91 (32.32)    13:51.17 (32.26)    14:23.46 (32.29)    14:55.69 (32.23)
       15:28.21 (32.52)    16:00.27 (32.06)    16:33.03 (32.76)    17:05.66 (32.63)
       17:36.67 (31.01)
 11 Jirsa, Hannah J           16 H2okie Aquatics-VA            17:41.13  
                  28.62       59.65 (31.03)     1:31.43 (31.78)     2:03.32 (31.89)
        2:35.14 (31.82)     3:07.17 (32.03)     3:38.99 (31.82)     4:10.84 (31.85)
        4:42.77 (31.93)     5:15.12 (32.35)     5:46.77 (31.65)     6:18.99 (32.22)
        6:51.53 (32.54)     7:23.72 (32.19)     7:56.07 (32.35)     8:28.47 (32.40)
        9:01.33 (32.86)     9:33.92 (32.59)    10:06.40 (32.48)    10:38.74 (32.34)
       11:10.98 (32.24)    11:43.02 (32.04)    12:15.84 (32.82)    12:48.77 (32.93)
       13:21.52 (32.75)    13:54.24 (32.72)    14:26.79 (32.55)    14:59.39 (32.60)
       15:31.94 (32.55)    16:04.48 (32.54)    16:37.11 (32.63)    17:09.34 (32.23)
       17:41.13 (31.79)
 12 Paras, Pilar              16 Arlington Aquati-PV           17:45.40  
                  28.22       59.05 (30.83)     1:30.51 (31.46)     2:02.52 (32.01)
        2:34.52 (32.00)     3:06.77 (32.25)     3:38.86 (32.09)     4:10.79 (31.93)
        4:42.77 (31.98)     5:15.02 (32.25)     5:47.26 (32.24)     6:19.62 (32.36)
        6:52.30 (32.68)     7:24.94 (32.64)     7:57.38 (32.44)     8:29.90 (32.52)
        9:02.69 (32.79)     9:35.57 (32.88)    10:07.87 (32.30)    10:40.29 (32.42)
       11:13.39 (33.10)    11:46.41 (33.02)    12:18.92 (32.51)    12:51.62 (32.70)
       13:23.96 (32.34)    13:56.78 (32.82)    14:29.59 (32.81)    15:02.21 (32.62)
       15:35.03 (32.82)    16:07.90 (32.87)    16:40.60 (32.70)    17:13.29 (32.69)
       17:45.40 (32.11)
 13 King, Erica L             18 Pine Richland Aq-AM           17:46.27  
                  28.50       59.38 (30.88)     1:30.71 (31.33)     2:02.39 (31.68)
        2:34.28 (31.89)     3:06.34 (32.06)     3:38.53 (32.19)     4:10.76 (32.23)
        4:43.34 (32.58)     5:15.82 (32.48)     5:48.59 (32.77)     6:21.03 (32.44)
        6:53.55 (32.52)     7:26.23 (32.68)     7:58.82 (32.59)     8:31.64 (32.82)
        9:04.16 (32.52)     9:37.00 (32.84)    10:09.86 (32.86)    10:42.75 (32.89)
       11:15.54 (32.79)    11:48.32 (32.78)    12:20.78 (32.46)    12:53.55 (32.77)
       13:25.96 (32.41)    13:58.84 (32.88)    14:31.01 (32.17)    15:03.67 (32.66)
       15:36.53 (32.86)    16:09.14 (32.61)    16:42.00 (32.86)    17:14.47 (32.47)
       17:46.27 (31.80)
 14 Brooks, Ellen M           15 Mariner Swim Clu-MD           17:46.33  
                  28.93     1:01.20 (32.27)     1:34.13 (32.93)     2:07.10 (32.97)
        2:40.32 (33.22)     3:13.44 (33.12)     3:46.31 (32.87)     4:18.69 (32.38)
        4:51.39 (32.70)     5:23.81 (32.42)     5:56.56 (32.75)     6:28.98 (32.42)
        7:01.42 (32.44)     7:33.77 (32.35)     8:06.32 (32.55)     8:38.60 (32.28)
        9:10.93 (32.33)     9:43.23 (32.30)    10:15.91 (32.68)    10:48.66 (32.75)
       11:21.09 (32.43)    11:53.59 (32.50)    12:26.25 (32.66)    12:58.47 (32.22)
       13:31.14 (32.67)    14:03.57 (32.43)    14:35.82 (32.25)    15:08.00 (32.18)
       15:40.68 (32.68)    16:12.92 (32.24)    16:44.53 (31.61)    17:16.50 (31.97)
       17:46.33 (29.83)
 15 Johnson, Kylie M          15 757 Swim-VA                   17:49.08  
                  28.30       58.98 (30.68)     1:30.45 (31.47)     2:02.37 (31.92)
        2:34.49 (32.12)     3:06.74 (32.25)     3:39.05 (32.31)     4:11.32 (32.27)
        4:43.50 (32.18)     5:15.85 (32.35)     5:48.50 (32.65)     6:21.08 (32.58)
        6:53.92 (32.84)     7:26.87 (32.95)     7:59.68 (32.81)     8:32.59 (32.91)
        9:05.43 (32.84)     9:38.30 (32.87)    10:11.34 (33.04)    10:44.02 (32.68)
       11:16.77 (32.75)    11:49.41 (32.64)    12:22.34 (32.93)    12:55.17 (32.83)
       13:27.97 (32.80)    14:01.02 (33.05)    14:34.18 (33.16)    15:07.22 (33.04)
       15:40.03 (32.81)    16:12.59 (32.56)    16:45.05 (32.46)    17:17.29 (32.24)
       17:49.08 (31.79)
 16 Baker, Sierra R           16 Nation's Capital-PV           17:55.50  
                  28.70       59.97 (31.27)     1:31.83 (31.86)     2:04.21 (32.38)
        2:36.82 (32.61)     3:09.31 (32.49)     3:42.02 (32.71)     4:14.82 (32.80)
        4:47.62 (32.80)     5:20.52 (32.90)     5:53.45 (32.93)     6:26.21 (32.76)
        6:59.05 (32.84)     7:32.01 (32.96)     8:04.73 (32.72)     8:37.79 (33.06)
        9:10.94 (33.15)     9:43.96 (33.02)    10:16.88 (32.92)    10:50.14 (33.26)
       11:23.26 (33.12)    11:56.08 (32.82)    12:28.84 (32.76)    13:01.40 (32.56)
       13:34.22 (32.82)    14:07.15 (32.93)    14:40.03 (32.88)    15:12.92 (32.89)
       15:45.73 (32.81)    16:18.50 (32.77)    16:51.34 (32.84)    17:23.73 (32.39)
       17:55.50 (31.77)
 17 Martin, Natalie C         14 Arlington Aquati-PV           18:01.99  
                  28.52     1:00.05 (31.53)     1:32.23 (32.18)     2:04.74 (32.51)
        2:37.03 (32.29)     3:09.80 (32.77)     3:42.53 (32.73)     4:15.22 (32.69)
        4:48.30 (33.08)     5:21.52 (33.22)     5:54.39 (32.87)     6:27.46 (33.07)
        7:00.58 (33.12)     7:33.83 (33.25)     8:07.06 (33.23)     8:39.96 (32.90)
        9:12.81 (32.85)     9:45.74 (32.93)    10:19.24 (33.50)    10:51.93 (32.69)
       11:24.93 (33.00)    11:57.48 (32.55)    12:30.39 (32.91)    13:03.74 (33.35)
       13:36.85 (33.11)    14:10.31 (33.46)    14:43.83 (33.52)    15:17.45 (33.62)
       15:50.73 (33.28)    16:24.54 (33.81)    16:57.61 (33.07)    17:30.70 (33.09)
       18:01.99 (31.29)
 18 McClain, Kaelyn R         14 Norwin Aqua Club-AM           18:17.51  
                  28.70     1:00.68 (31.98)     1:33.36 (32.68)     2:06.05 (32.69)
        2:39.17 (33.12)     3:11.88 (32.71)     3:44.88 (33.00)     4:18.18 (33.30)
        4:51.36 (33.18)     5:24.71 (33.35)     5:58.10 (33.39)     6:31.63 (33.53)
        7:05.10 (33.47)     7:38.52 (33.42)     8:11.71 (33.19)     8:45.10 (33.39)
        9:18.72 (33.62)     9:51.98 (33.26)    10:25.38 (33.40)    10:59.05 (33.67)
       11:32.62 (33.57)    12:06.51 (33.89)    12:40.33 (33.82)    13:13.93 (33.60)
       13:47.82 (33.89)    14:21.65 (33.83)    14:55.47 (33.82)    15:29.47 (34.00)
       16:03.51 (34.04)    16:37.58 (34.07)    17:11.56 (33.98)    17:45.24 (33.68)
       18:17.51 (32.27)
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Markley, Arthur M         18 Lancaster Aquati-MA            9:13.03  
                  25.47       52.73 (27.26)     1:20.45 (27.72)     1:48.23 (27.78)
        2:16.13 (27.90)     2:43.77 (27.64)     3:11.39 (27.62)     3:39.24 (27.85)
        4:07.07 (27.83)     4:35.09 (28.02)     5:03.12 (28.03)     5:31.26 (28.14)
        5:59.64 (28.38)     6:27.72 (28.08)     6:56.08 (28.36)     7:24.64 (28.56)
        7:51.87 (27.23)     8:19.34 (27.47)     8:46.72 (27.38)     9:13.03 (26.31)
  2 Apisa, Ethan A            18 H2okie Aquatics-VA             9:27.47  
                  25.25       52.62 (27.37)     1:20.73 (28.11)     1:49.07 (28.34)
        2:17.42 (28.35)     2:45.64 (28.22)     3:14.30 (28.66)     3:43.36 (29.06)
        4:11.97 (28.61)     4:40.43 (28.46)     5:09.19 (28.76)     5:38.11 (28.92)
        6:06.94 (28.83)     6:35.41 (28.47)     7:04.10 (28.69)     7:32.79 (28.69)
        8:01.68 (28.89)     8:30.57 (28.89)     8:59.57 (29.00)     9:27.47 (27.90)
  3 Ciecko, Bryce A           17 Delaware Swim Te-MA            9:30.82  
                  25.29       53.18 (27.89)     1:21.04 (27.86)     1:49.12 (28.08)
        2:17.56 (28.44)     2:45.83 (28.27)     3:14.26 (28.43)     3:42.64 (28.38)
        4:11.30 (28.66)     4:39.95 (28.65)     5:08.70 (28.75)     5:37.90 (29.20)
        6:06.88 (28.98)     6:36.10 (29.22)     7:05.37 (29.27)     7:34.66 (29.29)
        8:04.15 (29.49)     8:33.38 (29.23)     9:02.74 (29.36)     9:30.82 (28.08)
  4 Pettit, Collin S          17 Radnor Aquatic C-MA            9:31.01  
                  25.63       53.63 (28.00)     1:21.70 (28.07)     1:50.91 (29.21)
        2:19.36 (28.45)     2:47.89 (28.53)     3:16.77 (28.88)     3:46.02 (29.25)
        4:15.38 (29.36)     4:44.34 (28.96)     5:12.67 (28.33)     5:41.32 (28.65)
        6:09.98 (28.66)     6:39.08 (29.10)     7:07.56 (28.48)     7:36.05 (28.49)
        8:04.78 (28.73)     8:34.40 (29.62)     9:03.68 (29.28)     9:31.01 (27.33)
  5 Feryo, Matthew R          17 Lancaster Aquati-MA            9:31.12  
                  24.78       52.78 (28.00)     1:21.22 (28.44)     1:49.82 (28.60)
        2:18.36 (28.54)     2:47.00 (28.64)     3:16.06 (29.06)     3:44.69 (28.63)
        4:13.33 (28.64)     4:42.15 (28.82)     5:11.02 (28.87)     5:40.17 (29.15)
        6:09.26 (29.09)     6:38.44 (29.18)     7:07.67 (29.23)     7:36.90 (29.23)
        8:05.76 (28.86)     8:34.97 (29.21)     9:03.77 (28.80)     9:31.12 (27.35)
  6 Schonbachler, Ryan R      17 Pine Richland Aq-AM            9:36.73  
                  25.26       52.77 (27.51)     1:20.57 (27.80)     1:48.75 (28.18)
        2:17.12 (28.37)     2:45.44 (28.32)     3:14.20 (28.76)     3:43.17 (28.97)
        4:12.21 (29.04)     4:41.34 (29.13)     5:10.51 (29.17)     5:39.79 (29.28)
        6:09.50 (29.71)     6:39.30 (29.80)     7:09.40 (30.10)     7:38.76 (29.36)
        8:08.76 (30.00)     8:38.65 (29.89)     9:08.14 (29.49)     9:36.73 (28.59)
  7 Uhlin, Keir L             18 Diplomat Swim Cl-MA            9:38.59  
                  25.87       54.05 (28.18)     1:22.56 (28.51)     1:51.43 (28.87)
        2:20.43 (29.00)     2:49.32 (28.89)     3:18.02 (28.70)     3:46.99 (28.97)
        4:15.98 (28.99)     4:44.96 (28.98)     5:14.03 (29.07)     5:43.16 (29.13)
        6:12.54 (29.38)     6:42.06 (29.52)     7:11.74 (29.68)     7:41.07 (29.33)
        8:11.06 (29.99)     8:40.93 (29.87)     9:10.21 (29.28)     9:38.59 (28.38)
  8 Goldblatt, Leo W          14 Nation's Capital-PV            9:38.60  
                  25.47       53.29 (27.82)     1:21.51 (28.22)     1:50.04 (28.53)
        2:18.73 (28.69)     2:47.82 (29.09)     3:16.98 (29.16)     3:46.30 (29.32)
        4:15.92 (29.62)     4:45.25 (29.33)     5:14.52 (29.27)     5:43.82 (29.30)
        6:13.32 (29.50)     6:42.78 (29.46)     7:12.25 (29.47)     7:41.86 (29.61)
        8:11.53 (29.67)     8:41.21 (29.68)     9:10.68 (29.47)     9:38.60 (27.92)
  9 Lynch, Evan W             16 757 Swim-VA                    9:41.78  
                  26.15       54.83 (28.68)     1:23.98 (29.15)     1:53.13 (29.15)
        2:22.03 (28.90)     2:50.81 (28.78)     3:19.95 (29.14)     3:49.22 (29.27)
        4:18.34 (29.12)     4:47.66 (29.32)     5:16.63 (28.97)     5:46.15 (29.52)
        6:16.09 (29.94)     6:45.65 (29.56)     7:15.38 (29.73)     7:45.15 (29.77)
        8:14.86 (29.71)     8:44.63 (29.77)     9:14.27 (29.64)     9:41.78 (27.51)
 10 Moll, Joseph T            16 Lancaster Aquati-MA            9:45.24  
                  25.18       53.73 (28.55)     1:22.56 (28.83)     1:51.69 (29.13)
        2:20.87 (29.18)     2:50.39 (29.52)     3:19.47 (29.08)     3:48.92 (29.45)
        4:18.52 (29.60)     4:48.23 (29.71)     5:17.84 (29.61)     5:47.78 (29.94)
        6:17.71 (29.93)     6:47.72 (30.01)     7:17.58 (29.86)     7:47.48 (29.90)
        8:17.60 (30.12)     8:47.46 (29.86)     9:17.05 (29.59)     9:45.24 (28.19)
 11 Eppinger, Emmanuel J      18 Jewish Community-AM            9:46.97  
                  25.93       53.86 (27.93)     1:22.42 (28.56)     1:51.28 (28.86)
        2:20.28 (29.00)     2:49.38 (29.10)     3:18.90 (29.52)     3:48.23 (29.33)
        4:17.82 (29.59)     4:47.59 (29.77)     5:17.21 (29.62)     5:47.22 (30.01)
        6:17.41 (30.19)     6:47.67 (30.26)     7:18.03 (30.36)     7:48.16 (30.13)
        8:18.20 (30.04)     8:48.12 (29.92)     9:18.22 (30.10)     9:46.97 (28.75)
 12 Devore, Luke E            16 Nation's Capital-PV            9:48.78  
                  24.75       52.54 (27.79)     1:21.29 (28.75)     1:50.07 (28.78)
        2:19.49 (29.42)     2:48.93 (29.44)     3:18.67 (29.74)     3:48.32 (29.65)
        4:18.25 (29.93)     4:48.07 (29.82)     5:18.10 (30.03)     5:48.25 (30.15)
        6:18.30 (30.05)     6:48.74 (30.44)     7:18.88 (30.14)     7:49.05 (30.17)
        8:19.51 (30.46)     8:49.61 (30.10)     9:19.74 (30.13)     9:48.78 (29.04)
 13 Scott, Andrew T           17 Chesapeake Bay A-MD            9:49.80  
                  26.53       54.97 (28.44)     1:23.75 (28.78)     1:52.61 (28.86)
        2:21.89 (29.28)     2:51.25 (29.36)     3:20.67 (29.42)     3:50.08 (29.41)
        4:19.93 (29.85)     4:49.79 (29.86)     5:19.94 (30.15)     5:50.01 (30.07)
        6:20.07 (30.06)     6:50.28 (30.21)     7:20.63 (30.35)     7:50.94 (30.31)
        8:21.04 (30.10)     8:50.90 (29.86)     9:20.71 (29.81)     9:49.80 (29.09)
 14 Sokolowsky, Conor S       15 Coast Guard Blue-VA            9:51.06  
                  26.70       55.56 (28.86)     1:25.03 (29.47)     1:54.37 (29.34)
        2:23.79 (29.42)     2:53.43 (29.64)     3:23.26 (29.83)     3:53.14 (29.88)
        4:23.01 (29.87)     4:52.89 (29.88)     5:22.54 (29.65)     5:52.52 (29.98)
        6:22.28 (29.76)     6:52.37 (30.09)     7:22.49 (30.12)     7:52.42 (29.93)
        8:22.51 (30.09)     8:52.32 (29.81)     9:22.10 (29.78)     9:51.06 (28.96)
 15 Grinstead, David A        15 Nation's Capital-PV            9:51.52  
                  26.02       54.05 (28.03)     1:23.08 (29.03)     1:52.41 (29.33)
        2:21.98 (29.57)     2:51.29 (29.31)     3:20.76 (29.47)     3:50.42 (29.66)
        4:20.31 (29.89)     4:50.40 (30.09)     5:20.50 (30.10)     5:50.66 (30.16)
        6:20.91 (30.25)     6:51.47 (30.56)     7:22.04 (30.57)     7:52.77 (30.73)
        8:22.99 (30.22)     8:53.45 (30.46)     9:23.26 (29.81)     9:51.52 (28.26)
 16 Verheyen, Maximilian W    16 Mariner Swim Clu-MD            9:51.74  
                  25.91       54.81 (28.90)     1:23.72 (28.91)     1:52.95 (29.23)
        2:22.17 (29.22)     2:51.51 (29.34)     3:21.08 (29.57)     3:50.84 (29.76)
        4:20.80 (29.96)     4:50.93 (30.13)     5:20.91 (29.98)     5:50.95 (30.04)
        6:21.31 (30.36)     6:51.80 (30.49)     7:22.02 (30.22)     7:52.39 (30.37)
        8:22.88 (30.49)     8:53.05 (30.17)     9:22.88 (29.83)     9:51.74 (28.86)
 17 Jacome, Sebastian P       16 Rockville Montgo-PV            9:55.02  
                  26.13       55.12 (28.99)     1:24.22 (29.10)     1:53.33 (29.11)
        2:22.68 (29.35)     2:51.83 (29.15)     3:21.28 (29.45)     3:51.43 (30.15)
        4:21.60 (30.17)     4:51.89 (30.29)     5:22.42 (30.53)     5:52.44 (30.02)
        6:22.36 (29.92)     6:52.84 (30.48)     7:23.93 (31.09)     7:54.73 (30.80)
        8:25.12 (30.39)     8:55.61 (30.49)     9:26.25 (30.64)     9:55.02 (28.77)
 18 Dickson, Joey L           15 Delaware Swim Te-MA            9:55.19  
                  25.72       53.99 (28.27)     1:22.69 (28.70)     1:51.66 (28.97)
        2:21.02 (29.36)     2:50.74 (29.72)     3:20.65 (29.91)     3:50.61 (29.96)
        4:21.00 (30.39)     4:51.19 (30.19)     5:21.57 (30.38)     5:51.74 (30.17)
        6:22.12 (30.38)     6:52.66 (30.54)     7:23.19 (30.53)     7:53.69 (30.50)
        8:24.33 (30.64)     8:55.11 (30.78)     9:25.61 (30.50)     9:55.19 (29.58)
 19 Emmerling, Luke A         17 Lancaster Aquati-MA            9:55.41  
                  25.89       54.81 (28.92)     1:24.04 (29.23)     1:53.56 (29.52)
        2:23.21 (29.65)     2:52.80 (29.59)     3:22.74 (29.94)     3:52.51 (29.77)
        4:22.42 (29.91)     4:52.58 (30.16)     5:22.41 (29.83)     5:52.73 (30.32)
        6:22.97 (30.24)     6:53.21 (30.24)     7:23.53 (30.32)     7:54.00 (30.47)
        8:24.59 (30.59)     8:55.59 (31.00)     9:26.14 (30.55)     9:55.41 (29.27)
 20 Keer, Dylan T             19 Radnor Aquatic C-MA            9:55.81  
                  26.08       54.14 (28.06)     1:23.14 (29.00)     1:52.61 (29.47)
        2:22.30 (29.69)     2:51.48 (29.18)     3:21.21 (29.73)     3:51.25 (30.04)
        4:21.50 (30.25)     4:51.91 (30.41)     5:22.22 (30.31)     5:52.18 (29.96)
        6:22.28 (30.10)     6:52.99 (30.71)     7:24.04 (31.05)     7:54.61 (30.57)
        8:25.11 (30.50)     8:55.60 (30.49)     9:25.84 (30.24)     9:55.81 (29.97)
 21 Rothstein, Andrew B       17 Nation's Capital-PV            9:55.82  
                  26.54       55.71 (29.17)     1:25.12 (29.41)     1:54.09 (28.97)
        2:23.67 (29.58)     2:53.20 (29.53)     3:22.59 (29.39)     3:51.89 (29.30)
        4:21.47 (29.58)     4:51.03 (29.56)     5:20.89 (29.86)     5:50.98 (30.09)
        6:21.56 (30.58)     6:52.18 (30.62)     7:23.11 (30.93)     7:54.24 (31.13)
        8:25.03 (30.79)     8:55.65 (30.62)     9:26.30 (30.65)     9:55.82 (29.52)
 22 Landon, Ben T             16 Monocacy AC-MD                 9:56.37  
                  26.94       56.30 (29.36)     1:25.79 (29.49)     1:55.18 (29.39)
        2:24.70 (29.52)     2:54.46 (29.76)     3:24.37 (29.91)     3:54.25 (29.88)
        4:24.57 (30.32)     4:54.88 (30.31)     5:25.21 (30.33)     5:55.67 (30.46)
        6:26.30 (30.63)     6:56.92 (30.62)     7:27.68 (30.76)     7:57.71 (30.03)
        8:27.67 (29.96)     8:57.82 (30.15)     9:27.96 (30.14)     9:56.37 (28.41)
 23 Clauhs, Brett A           17 Egg Harbor Twp S-MA            9:56.40  
